Home>Products>AURORA Bearing>AURORA SPW-5 Spherical Plain Bearings - Rod Ends
AURORA SPW-5 MODELS
Need a CAD or 3D Model?
AURORA SPW-5 Spherical Plain Bearings - Rod Ends
category
AURORA Bearing
AURORA SPW-5 Bearing SPECIFICATIONS
AURORA SPW-5 Spherical Plain Bearings - Rod Ends Needs Analysis Stainless Steel housing material: , AURORA Bearing PIE Bearing Technology Co., Ltd Manufacturing High Performance Sea seal type: Service Round bore type: . Get Your Free.
- AURORA
SPW-5
- 20 mm
- 21.4 mm
- 101 mm
- 70 mm
- 19 mm
- 0.85 kg
- 100 °C
- 48 mm
- PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA SPW-5 Spherical Plain Bearings - Rod Ends Product features
- 20 mm
- 21.4 mm
- 101 mm
- 70 mm
- 19 mm
- 0.85 kg
- 100 °C
- 48 mm
- 127 mm
- 22 mm
AURORA SPW-5 AURORA SPW-5 Spherical Plain Bearings - Rod Ends Product Identifiers
interchange AURORA SPW-5 Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | EAN | Weight | series: | Inventory | thickness: | ball width: | |
SPW-5 | - | - | 0190029044144 | - | - | 0.0 | - | - |
SPW-5S | - | - | - | - | - | 0.0 | - | - |
SPW-5 | - | 0.3125 in | - | 0.077 lb | SPW | - | - | 0.4370 in |
SPW-5008 | 100 mm | - | - | - | SPW | - | 8 mm | - |
SPW-5508 | 110 mm | - | - | - | SPW | - | 8 mm | - |
G1 - Heat Generation Factor (Roller-Raceway)7 | 912 |
Series | 93000 |
Y - ISO Factor1 | 1.15 |
Y1 - ISO Factor5 | 1.29 |
e - ISO Factor4 | 0.52 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 11.84 in |
Y2 - ISO Factor6 | 1.92 |
K - Factor3 | 1.12 |
C - Double Cup Width | 4.375 in |
AURORA GEG6C Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA BM-7 Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA GEG160ES-2RS Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA MW-M14Z Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA GEG6E Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA BG-8 Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA GE160XT-2RS Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA GEG180ES-2RS Bearings | Weight:174 lb; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Bearing - Housing - Seal:LSM130BXHKPS; Series Type:Light Series; Housing Width:6.1 in; Bearing UPC:013992028402; Dimension M:7.0 in; Shaft Size:130 mm; Note:This product line wa; |
AURORA SPW-5 Spherical Plain Bearings - Rod Ends Video
AURORA SPW-5 INTERCHANGE
AURORA Bearing Part series SPW-5 is a potential replacement for these common bearing part numbers:
SPW-5
SPW-5
SPW-5
SPW-5
SPW-5
SPW-5
SPW-5
SPW-5
Contact Us
- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
AURORA SPW-5 Technical Articles
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |