Home>Products>AURORA Bearing>AURORA AG-6T Spherical Plain Bearings - Rod Ends
AURORA AG-6T MODELS
Need a CAD or 3D Model?
AURORA AG-6T Spherical Plain Bearings - Rod Ends
AURORA Bearing
AURORA AG-6T Bearing SPECIFICATIONS
With over 10170 2538 lb radial static load capacity: full-service stores, 1.2500 in d our AURORA AG-6T Spherical Plain Bearings - Rod Ends inventory is PIE Bearing Technology Co., Ltd extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving Set Screw Collar locking device: time and your hard-earned dollars.
- AURORA
AG-6T
- 912
- 93000
- 1.15
- 1.29
- 0.52
- Imperial
- 11.84 in
- 1.92
- PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA AG-6T Spherical Plain Bearings - Rod Ends Product features
- 912
- 93000
- 1.15
- 1.29
- 0.52
- Imperial
- 11.84 in
- 1.92
- 1.12
- 4.375 in
AURORA AG-6T AURORA AG-6T Spherical Plain Bearings - Rod Ends Product Identifiers
interchange AURORA AG-6T Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | EAN | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | |
AG-6T | 0.375 Inch | 9.525 Millimeter | - | Bearing | - | 31171508 | Open | Spherical | 0.0 |
AG-6T-C3 | - | 0190029028847 | - | 0 | - | - | - | 0.0 |
Weight | 174 lb |
Cor - Static Load Rating | 111505 lbf |
Maximum Speed | 1740 rpm |
Bearing - Housing - Seal | LSM130BXHKPS |
Series Type | Light Series |
Housing Width | 6.1 in |
Bearing UPC | 013992028402 |
Dimension M | 7.0 in |
Shaft Size | 130 mm |
Note | This product line wa |
AURORA BG-8 Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GEG160ES-2RS Bearings | Weight:174 lb; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Bearing - Housing - Seal:LSM130BXHKPS; Series Type:Light Series; Housing Width:6.1 in; Bearing UPC:013992028402; Dimension M:7.0 in; Shaft Size:130 mm; Note:This product line wa; |
AURORA MW-M14Z Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA GEG180ES-2RS Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA GEG6C Bearings | Weight:174 lb; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Bearing - Housing - Seal:LSM130BXHKPS; Series Type:Light Series; Housing Width:6.1 in; Bearing UPC:013992028402; Dimension M:7.0 in; Shaft Size:130 mm; Note:This product line wa; |
AURORA GEG6E Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA BM-7 Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA GE160XT-2RS Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA AG-6T Spherical Plain Bearings - Rod Ends Video
AURORA AG-6T INTERCHANGE
AURORA Bearing Part series AG-6T is a potential replacement for these common bearing part numbers:
AG-6T
AG-6T
AG-6T
AG-6T
AG-6T
AG-6T
AG-6T
AG-6T
Contact Us
- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
AURORA AG-6T Technical Articles
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |