Home>Products>AURORA Bearing>AURORA MWF-M10 Spherical Plain Bearings - Rod Ends
AURORA MWF-M10 MODELS
Need a CAD or 3D Model?
AURORA MWF-M10 Spherical Plain Bearings - Rod Ends
category
AURORA Bearing
AURORA MWF-M10 Bearing SPECIFICATIONS
QuestionAURORA MWF-M10 Spherical Plain Bearings - Rod Ends PIE Bearing Technology Co., Ltd ? Find what you need faster by entering HCS2 series: your AURORA Bearing information .
- AURORA
MWF-M10
- 912
- 93000
- 1.15
- 1.29
- 0.52
- Imperial
- 11.84 in
- 1.92
- PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA MWF-M10 Spherical Plain Bearings - Rod Ends Product features
- 912
- 93000
- 1.15
- 1.29
- 0.52
- Imperial
- 11.84 in
- 1.92
- 1.12
- 4.375 in
AURORA MWF-M10 AURORA MWF-M10 Spherical Plain Bearings - Rod Ends Product Identifiers
interchange AURORA MWF-M10 Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | EAN | Weight | grade: | series: | Inventory | ball width: | head width: | |
MWF-M10 | - | 0190029039423 | 0 | - | - | 0.0 | - | - |
MWF-M10T | - | 0190029039454 | - | - | - | 0.0 | - | - |
MWF-M10Z | - | 0190029039461 | - | - | - | 0.0 | - | - |
MWF-M10T | 10 mm | - | 0.08 kg | Precision | MWF | - | 14 mm | 10.50 mm |
MWF-M10Z | 10 mm | - | 0.08 kg | Precision | MWF | - | 14 mm | 10.50 mm |
MWF-M10 | 10 mm | - | 0.08 kg | Precision | MWF | - | 14 mm | 10.50 mm |
Weight | 174 lb |
Cor - Static Load Rating | 111505 lbf |
Maximum Speed | 1740 rpm |
Bearing - Housing - Seal | LSM130BXHKPS |
Series Type | Light Series |
Housing Width | 6.1 in |
Bearing UPC | 013992028402 |
Dimension M | 7.0 in |
Shaft Size | 130 mm |
Note | This product line wa |
AURORA GEG6E Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GEG160ES-2RS Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GE160XT-2RS Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA BG-8 Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA MW-M14Z Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA GEG6C Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA BM-7 Bearings | d:20 mm; B:21.4 mm; H2:101 mm; H:70 mm; N1:19 mm; Weight:0.85 kg; T max.:100 °C; L1:48 mm; L:127 mm; A1:22 mm; |
AURORA GEG180ES-2RS Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA MWF-M10 Spherical Plain Bearings - Rod Ends Video
AURORA MWF-M10 INTERCHANGE
AURORA Bearing Part series MWF-M10 is a potential replacement for these common bearing part numbers:
MWF-M10
MWF-M10
MWF-M10
MWF-M10
MWF-M10
MWF-M10
MWF-M10
MWF-M10
Contact Us
- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
AURORA MWF-M10 Technical Articles
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |