Home>Products>SMITH Bearing>SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type

SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type
What is 15 mm d the best place to 15x35x22 buy 22 Width (mm) SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type online? SMITH Bearing Manufacturing Service PIE Bearing Technology Co., Ltd .
- SMITH
CR-1-3/8
- CX
- 15 mm
- 22
- 8,55 kN
- 25,7 mm
- 0,096 Kg
- 22 mm
- 15x35x22
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type Specification
Brand: | CX | d: | 15 mm | Width (mm): | 22 |
Basic static load rating (C0): | 8,55 kN | a: | 25,7 mm | Weight: | 0,096 Kg |
B1: | 22 mm | Size (mm): | 15x35x22 | Basic dynamic load rating (C): | 13,2 kN |
Bearing number: | 7202 A-UO |
SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type Frequently bought together
Place of Origin | Hubei, China | Structure | Piston Pump | Usage | Oil |
Application | Cryogenic | Power | Hydraulic | Fuel | hydraulic oil |
Pressure | High Pressure |
d | 95,25 mm |
Width (mm) | 39,688 |
Bearing number | 594A/592A |
C | 30,162 mm |
Outer Diameter (mm) | 152,4 |
Size (mm) | 95.25x152.4x39.688 |
B | 36,322 mm |
Bore Diameter (mm) | 95,25 |
a | 2,5 mm |
T | 39,688 mm |
Documented Solution Program SMITH CR-1-3/8 Cam Follower and Track Roller - Stud Type
You may like SMITH Bearing as bellow | ||||||||
EAN | Noun | UNSPSC | Profile | Inventory | Enclosure | stud type: | Hex Socket | |
CR-1-3/8-XB | 0651041136878 | Bearing | 31171530 | Stud Type | 4.0 | Sealed | - | Yes |
CR-1-3/8 | 0651041128118 | Bearing | 31171530 | Stud Type | 0.0 | Open | - | No |
CR-1-3/8-C | 0651041144361 | Bearing | 31171530 | Stud Type | 0.0 | Open | - | No |
CR-1-3/8-XBC | 0651041081703 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | Yes |
CR-1-3/8-XBE | 0651041081789 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | Yes |
CR-1-3/8-XB | - | - | - | - | - | - | Regular | - |
CR-1-3/8-X | - | - | - | - | - | - | Regular | - |
CR-1-3/8 | - | - | - | - | - | - | Regular | - |
CR-1-3/8-XBEC | - | - | - | - | - | - | Eccentric | - |
CR-1-3/8-XBC | - | - | - | - | - | - | Regular | - |
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
nsk hps bearing catalog |
what is skf industrial distributor |
skf solid oil bearings table |