Home>Products>AURORA Bearing>AURORA AWF-M14T Spherical Plain Bearings - Rod Ends
AURORA AWF-M14T MODELS
Need a CAD or 3D Model?
AURORA AWF-M14T Spherical Plain Bearings - Rod Ends
category
AURORA Bearing
AURORA AWF-M14T Bearing SPECIFICATIONS
AURORA AWF-M14T Spherical Plain Bearings - Rod Ends PIE Bearing Technology Co., Ltd Manufacturers 52 mm D , Straight bore type: Online Wholesale Suppliers ! (2) Inner flanges:
- AURORA
AWF-M14T
- 174 lb
- 111505 lbf
- 1740 rpm
- LSM130BXHKPS
- Light Series
- 6.1 in
- 013992028402
- 7.0 in
- PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA AWF-M14T Spherical Plain Bearings - Rod Ends Product features
- 174 lb
- 111505 lbf
- 1740 rpm
- LSM130BXHKPS
- Light Series
- 6.1 in
- 013992028402
- 7.0 in
- 130 mm
- This product line wa
AURORA AWF-M14T AURORA AWF-M14T Spherical Plain Bearings - Rod Ends Product Identifiers
interchange AURORA AWF-M14T Spherical Plain Bearings - Rod Ends guide | ||||||||
---|---|---|---|---|---|---|---|---|
Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||||
AWF-M14T | 0.0 | AURORA BEARING | 0.01 | N/A |
G1 - Heat Generation Factor (Roller-Raceway)7 | 912 |
Series | 93000 |
Y - ISO Factor1 | 1.15 |
Y1 - ISO Factor5 | 1.29 |
e - ISO Factor4 | 0.52 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 11.84 in |
Y2 - ISO Factor6 | 1.92 |
K - Factor3 | 1.12 |
C - Double Cup Width | 4.375 in |
AURORA GEG180ES-2RS Bearings | Oil Lubrication - B/C/O Seal:1300 rpm; Dimension RA:0.09 in; Shaft Tolerance:0.0020 in; Dimension F:8.75 in; Locking Style:Single Concentric; Dimension B Fix:2.46 in; Dimension L Fix:3.71 in; Housing Style:Piloted Flange Cartr; Grease Lubrication - M/N Seal:1600 rpm; Dimension B Exp:2.54 in; |
AURORA GEG6E Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA GEG6C Bearings | Weight:174 lb; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Bearing - Housing - Seal:LSM130BXHKPS; Series Type:Light Series; Housing Width:6.1 in; Bearing UPC:013992028402; Dimension M:7.0 in; Shaft Size:130 mm; Note:This product line wa; |
AURORA GEG160ES-2RS Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA BG-8 Bearings | G1 - Heat Generation Factor (Roller-Raceway)7:912; Series:93000; Y - ISO Factor1:1.15; Y1 - ISO Factor5:1.29; e - ISO Factor4:0.52; Design Units:Imperial; Da - Cup Frontface Backing Diameter:11.84 in; Y2 - ISO Factor6:1.92; K - Factor3:1.12; C - Double Cup Width:4.375 in; |
AURORA BM-7 Bearings | S:14.9 mm; C:52.5 kN; Weight:4.2 kg; N:19mm; Designation of housing:F212-; d:60 mm; A2:67.8 mm; C0:32.8 kN; B:53.7 mm; s1:26.85 mm; |
AURORA GE160XT-2RS Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA MW-M14Z Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA AWF-M14T Spherical Plain Bearings - Rod Ends Video
AURORA AWF-M14T INTERCHANGE
AURORA Bearing Part series AWF-M14T is a potential replacement for these common bearing part numbers:
AWF-M14T
AWF-M14T
AWF-M14T
AWF-M14T
AWF-M14T
AWF-M14T
AWF-M14T
AWF-M14T
Contact Us
- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
AURORA AWF-M14T Technical Articles
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |