Home>Products>AMI Bearing>AMI UCWTPL205CEW Mounted Units & Inserts

AMI UCWTPL205CEW Mounted Units & Inserts
AMI UCWTPL205CEW Mounted Units & Inserts, Units and Housings Medium Duty duty type: CAD models , AMI Bearing Manufacturing Round bore type: Service . Get Your Free. PIE Bearing Technology Co., Ltd
- AMI
UCWTPL205CEW
- Medium Duty
- Round
- 2150 lbf
- UKX08+H2308
- Cast Iron
- Lubrication Fitting
- Adapter Sleeve
- 1080 lbf
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCWTPL205CEW Mounted Units & Inserts Products and services
duty type:: | Medium Duty | bore type:: | Round | radial dynamic load capacity:: | 2150 lbf |
replacement bearing:: | UKX08+H2308 | housing material:: | Cast Iron | lubrication type:: | Lubrication Fitting |
locking device:: | Adapter Sleeve | radial static load capacity:: | 1080 lbf | d: | 35 mm |
seal type:: | Contact with Flinger |
AMI UCWTPL205CEW Mounted Units & Inserts Dimensions
AMI UCWTPL205CEW bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.708 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Tap Base Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | B7-22MZ2 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Zinc Coated Insert | White Housing | Open Cover |
Long Description | 2 Bolt Tap Base Pillow Block; 1-3/8" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | BTBL7-22MZ2CW |
Weight / LBS | 0.04 |
B | 1.875 Inch | 47.63 Millimeter |
Nominal Bolt Center to Center | 3.3 Inch | 84 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 3.3 Inch | 84Millimeter |
d | 1.375 Inch | 34.925 Millimeter |
D | 1.295 Inch | 32.9 Millimeter |
AMI UCWTPL205CEW Mounted Units & Inserts Cad Models
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |