Home>Products>AURORA Bearing>AURORA MW-M16Z Spherical Plain Bearings - Rod Ends

AURORA MW-M16Z Spherical Plain Bearings - Rod Ends
Various AURORA Bearing types and sizes to PIE Bearing Technology Co., Ltd accommodate your Max 225° operating temperature range: AURORA MW-M16Z Spherical Plain Bearings - Rod Ends RCIA series: requirements.
- AURORA
MW-M16Z
- RCIA
- 1.4375 in
- Max 225°
- Non-Expansion Bearin
- Felt Seal
- Taper Roller
- Single Setscrew
- Black Oxide
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA MW-M16Z Spherical Plain Bearings - Rod Ends Product features
series:: | RCIA | d: | 1.4375 in | operating temperature range:: | Max 225° |
expansion type:: | Non-Expansion Bearin | seal type:: | Felt Seal | bearing type:: | Taper Roller |
locking device:: | Single Setscrew | finish/coating:: | Black Oxide | manufacturer catalog number:: | 552709 |
bearing material:: | 52100 Steel |
AURORA MW-M16Z Spherical Plain Bearings - Rod Ends Product Identifiers
AURORA MW-M16Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EGW18-E40 |
Dimensione (mm) | 18x32x1.5 |
Marchio | INA |
Diametro del foro (mm) | 18 |
Diametro esterno (mm) | 32 |
Larghezza (mm) | 1,5 |
d | 18 mm |
D | 32 mm |
H | 1,5 mm |
t | 1 mm |
d1 | 2 mm |
J | 25 mm |
da | 32 mm |
Categoria | Sleeve Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.007 |
EAN | 4047643210478 |
Gruppo di prodotti | B04264 |
Profilo | Thrust Washer |
Descrizione del materiale | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay |
Materiale | Permaglide P10 |
Pollici - Metrico | Metric |
Descrizione lunga | 18MM Nominal Bore; 32MM Nominal Outside Diameter; 1.5MM Length Thru Bore; Thrust Washer Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Material |
Categoria | Sleeve Bearings |
UNSPSC | 31171515 |
Codice tariffario armonizzato | 84833080 |
Nome | Bearing |
Stringa di parole chiave | Plain |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | PAW18P10 |
Peso / LBS | 0.015 |
Foro nominale | 0.709 Inch | 18 Millimeter |
Lunghezza foro passante | 0.059 Inch | 1.5 Millimeter |
Diametro esterno nominale | 1.26 Inch | 32 Millimeter |
AURORA MW-M16Z Spherical Plain Bearings - Rod Ends Cad Models
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |