Home>Products>SMITH Bearing>SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type

SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type
Browse SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type Categories in the Manufacturers Online Free. including PIE Bearing Technology Co., Ltd SMITH Bearing. 220x300x60
- SMITH
CR-1/2-X
- 220 mm
- 6,3 mm
- 220x300x60
- 23944-S-K-MB
- 300
- 600000 N / Dynamic l
- 289,8 mm
- 60
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type Specification
d: | 220 mm | ds: | 6,3 mm | Size (mm): | 220x300x60 |
Bearing number: | 23944-S-K-MB | Outer Diameter (mm): | 300 | Cr: | 600000 N / Dynamic l |
Da max: | 289,8 mm | Width (mm): | 60 | e: | 0,18 |
da min: | 230,2 mm |
SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type Frequently bought together
Advantage | Factory Price | Port | Nansha/Huangpu,Guangzhou | Trademark | Dongxian |
Transport Package | Paper and Wooden Packing | Specification | Genuine | Origin | Korea |
HS Code | 8431499900 |
r min. | 1,5 mm |
Basic dynamic load rating (C) | 66,5 kN |
Size (mm) | 140x190x24 |
d | 140 mm |
Weight | 1,67 Kg |
D | 190 mm |
C | 24 mm |
Outer Diameter (mm) | 190 |
Bearing number | 6928-2RZ |
Brand | CYSD |
Documented Solution Program SMITH CR-1/2-X Cam Follower and Track Roller - Stud Type
You may like SMITH Bearing as bellow | ||||||||
EAN | Noun | UNSPSC | Profile | Inventory | Enclosure | stud type: | Hex Socket | |
CR-1/2-X | 0651041046368 | Bearing | 31171530 | Stud Type | 16.0 | Sealed | - | No |
CR-1/2-XB | 0651041147249 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | Yes |
CR-1/2-XC | 0651041147294 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | No |
CR-1/2-XBC-SS | 0651041167599 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | Yes |
CR-1/2-XBEC | 0651041111615 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | Yes |
CR-1/2-X-SS | 0651041099012 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | No |
CR-1/2-XC-SS | 0651041189812 | Bearing | 31171530 | Stud Type | 0.0 | Sealed | - | No |
CR-1/2-XB | - | - | - | - | - | - | Regular | - |
CR-1/2-X | - | - | - | - | - | - | Regular | - |
CR-1/2-XBE | - | - | - | - | - | - | Eccentric | - |
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
nsk hps bearing catalog |
what is skf industrial distributor |
skf solid oil bearings table |