Home>Products>AMI Bearing>AMI UCWTPL207-23CB Mounted Units & Inserts

AMI UCWTPL207-23CB Mounted Units & Inserts
LET OUR AMI UCWTPL207-23CB Mounted Units & Inserts Left Hand thread direction: EXPERTS GET PIE Bearing Technology Co., Ltd Precision Extra Capa grade: YOU THE PARTS YOU NEED.
- AMI
UCWTPL207-23CB
- Precision Extra Capa
- Non-Lubricatable
- Left Hand
- 52100 Alloy Steel
- Max 250 °F
- Heim®
- 637400152666
- 0.08 lbs
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCWTPL207-23CB Mounted Units & Inserts Products and services
grade:: | Precision Extra Capa | lubrication type:: | Non-Lubricatable | thread direction:: | Left Hand |
ball material:: | 52100 Alloy Steel | operating temperature range:: | Max 250 °F | series:: | Heim® |
manufacturer upc number:: | 637400152666 | weight:: | 0.08 lbs | radial static load capacity:: | 6880 lbf |
head diameter:: | 0.8750 in |
AMI UCWTPL207-23CB Mounted Units & Inserts Dimensions
AMI UCWTPL207-23CB Mounted Units & Inserts Calculator
AMI UCWTPL207-23CB Mounted Units & Inserts Series Supply | ||||||||
d | L | S | B | H | J | A | N | |
UCPH207 | 35 mm | 167 mm | 17.5 mm | 42.9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207 | 35 mm | 167 mm | - | - | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207-20 | 31,75 mm | 167 mm | 17,5 mm | 42,9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
52207 | 30 mm | - | - | 8 mm | 34 mm | - | - | - |
UCPE207 | 35 mm | 163 mm | - | - | 47,6 mm | 126 mm | 45 mm | 14 mm |
52207 | 37 mm | - | - | - | - | - | - | - |
UCPA207 | 35 mm | - | - | 42,9 mm | 95 mm | - | 110 mm | - |
UCPA207-20 | 31,75 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
MUCWTPL207-23CB | - | - | - | - | - | - | - | - |
UCWTPL207-23CB | - | - | - | - | - | - | - | - |
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
nsk hps bearing catalog |
what is skf industrial distributor |
skf solid oil bearings table |