Home>Products>AURORA Bearing>AURORA PNB-8T Plain Bearings
AURORA PNB-8T MODELS
Need a CAD or 3D Model?
AURORA PNB-8T Plain Bearings
category
AURORA Bearing
AURORA PNB-8T Bearing SPECIFICATIONS
What are the PIE Bearing Technology Co., Ltd dimensions of a In Stock Availability: AURORA PNB-8T Plain Bearings? AURORA Bearing Manufacturing Service . Get Your Free, Instant Quote!
- AURORA
PNB-8T
- 1.13 kg
- 150 kN
- NTN
- 11 mm
- 9.93 Hz
- 40 mm
- 51 mm
- NTN
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA PNB-8T Plain Bearings Product features
- 1.13 kg
- 150 kN
- NTN
- 11 mm
- 9.93 Hz
- 40 mm
- 51 mm
- NTN
- P0
- B04120
AURORA PNB-8T AURORA PNB-8T Plain Bearings Product Identifiers
interchange AURORA PNB-8T Plain Bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | EAN | Weight | series: | Inventory | bearing type: | closure type: | |
PNB-8TG | - | - | 0190029040726 | - | - | 0.0 | - | - |
PNB-8T | - | - | 0190029040719 | - | - | 0.0 | - | - |
PNB-8T | 1.0000 in | 0.5000 in | - | 0.070 lb | PNB | - | Radial | Open |
PNB-8TG | 1.0000 in | 0.5000 in | - | 0.070 lb | PNB | - | Radial | Open |
Oil Lubrication - B/C/O Seal | 1300 rpm |
Dimension RA | 0.09 in |
Shaft Tolerance | 0.0020 in |
Dimension F | 8.75 in |
Locking Style | Single Concentric |
Dimension B Fix | 2.46 in |
Dimension L Fix | 3.71 in |
Housing Style | Piloted Flange Cartr |
Grease Lubrication - M/N Seal | 1600 rpm |
Dimension B Exp | 2.54 in |
AURORA BG-8 Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GEG180ES-2RS Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GE160XT-2RS Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA GEG6E Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA BM-7 Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GEG6C Bearings | E:13 mm; s1:12.5 mm; A1:22 mm; G:M6x1; H1:11 mm; L1:22 mm; S:7 mm; C:12.8 kN; A:40 mm; Designation of housing:PA204N-; |
AURORA MW-M14Z Bearings | Basic Dynamic Load Rating Cr(N):52500; Bearing Inner Dia. Shape:Tapered hole adapter; Unit, Type:Bearing unit; Days to Ship:9 Days; Unit, Type:Bearing unit; Bearing Unit, Type:Diamond Flange Shape; B:250; Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; d:55; |
AURORA GEG160ES-2RS Bearings | Mass:1.13 kg; C0r:150 kN; Manufacturer Name:NTN; Lw:11 mm; Characteristic outer ring frequency, BPF0:9.93 Hz; d:40 mm; e:51 mm; Brand:NTN; Precision class:P0; Product Group:B04120; |
AURORA PNB-8T Plain Bearings Video
AURORA PNB-8T INTERCHANGE
AURORA Bearing Part series PNB-8T is a potential replacement for these common bearing part numbers:
PNB-8T
PNB-8T
PNB-8T
PNB-8T
PNB-8T
PNB-8T
PNB-8T
PNB-8T
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
AURORA PNB-8T Technical Articles
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |