Home>Products>SMITH Bearing>SMITH MVCR-76 Cam Follower and Track Roller - Stud Type

SMITH MVCR-76 Cam Follower and Track Roller - Stud Type
LET OUR SMITH MVCR-76 Cam Follower and Track Roller - Stud Type EXPERTS GET YOU 1300 r/min (Grease) Lubrication Speed THE PIE Bearing Technology Co., Ltd PARTS YOU NEED.
- SMITH
MVCR-76
- 1300 r/min
- 22234 KCW33
- 86
- 86 mm
- 26,3 Kg
- 310
- CX
- 1460 kN
-
PIE Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH MVCR-76 Cam Follower and Track Roller - Stud Type Specification
(Grease) Lubrication Speed: | 1300 r/min | Bearing number: | 22234 KCW33 | Width (mm): | 86 |
B: | 86 mm | Weight: | 26,3 Kg | Outer Diameter (mm): | 310 |
Brand: | CX | Basic static load rating (C0): | 1460 kN | C: | 86 mm |
Basic dynamic load rating (C): | 978 kN |
SMITH MVCR-76 Cam Follower and Track Roller - Stud Type Frequently bought together
SMITH MVCR-76 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 0.55 |
EAN | 0782475733958 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | INS-SXV-008 |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Intermediate Duty | Narrow Inner Race |
Long Description | 2 Bolt Pillow Block; 1/2" Bore; 1-1/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 3-1/4" Minimum Bolt Spacing; 4-1/16" Bolt Spacing Maximum; Relubricatable; Cast |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.dodge-pt.com |
Manufacturer Item Number | P2B-SXV-008 |
Manufacturer Internal Number | 130310 |
Weight / LBS | 1.2 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 3.25 Inch | 82.55Millimeter |
D | 1.125 Inch | 28.58 Millimeter |
d | 0.5 Inch | 12.7 Millimeter |
Bolt Spacing Maximum | 4.063 Inch | 103.2Millimeter |
B | 1.063 Inch | 27 Millimeter |
Nominal Bolt Center to Center | 3.6 Inch | 92 Millimeter |
SMITH MVCR-76 Cam Follower and Track Roller - Stud Type Cad Models
Contact Us

- PIE Bearing Technology Co., Ltd
- AddressVia Riccardo Lombardi, 16/4, 20153 Milan, Italy
- Phone(Working Time)40-235-33-42-00
- Fax
Related News
How do you choose a shaft bearing? |
How do you find the angle between two bearings? |
What is a bearing collar? |